_C___KW_W___KR______K_____K____K_____K____C_____KRR_____KK____KR _____K____________KK_K___K_K__________KK_____K________K_____C... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/232/232 | _ | 34.92 | 12 | 5 | 2300 | 0.0 | 2.54 | 2.54 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
| 0-0 | 3226794 | 1/536/536 | C | 34.97 | 6 | 5 | 5729 | 7.7 | 4.74 | 4.74 | 54.219.65.161 | http/1.1 | veipify.com:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/400/400 | _ | 34.91 | 12 | 14 | 3964 | 0.0 | 3.65 | 3.65 | 165.227.193.90 | http/1.1 | drhosseinmohebi.com:443 | GET /wp-content/uploads/2022/09/%D8%AA%D8%B4%D9%86%D8%AC-%D9%88 |
| 0-0 | 3226794 | 0/221/221 | _ | 34.95 | 4 | 3 | 1634 | 0.0 | 1.92 | 1.92 | 157.66.27.56 | http/1.1 | fadakgb.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/181/181 | _ | 34.96 | 5 | 5 | 1833 | 0.0 | 2.32 | 2.32 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://vavada-casino-reviews-tr.space%3Evav |
| 0-0 | 3226794 | 1/189/189 | K | 35.02 | 2 | 6 | 1806 | 12.2 | 2.32 | 2.32 | 66.249.79.66 | http/1.1 | faisell.com:443 | GET /p/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%81%D9%84%D8%B3%D9%81%D9%87- |
| 0-0 | 3226794 | 0/309/309 | W | 34.87 | 0 | 0 | 2581 | 0.0 | 2.99 | 2.99 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-shoulder-strap-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/177/177 | _ | 34.87 | 13 | 6 | 1957 | 0.0 | 2.00 | 2.00 | 47.82.10.242 | http/1.1 | jirjirk.com:443 | GET /fun/176508432439/from-agassi-to-gogosh-they-were-indebted- |
| 0-0 | 3226794 | 1/231/231 | W | 35.05 | 0 | 0 | 2078 | 11.6 | 2.66 | 2.66 | 216.73.216.167 | http/1.1 | negarzahiri.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/442/442 | _ | 34.96 | 7 | 0 | 4854 | 0.0 | 4.82 | 4.82 | 85.208.96.196 | http/1.1 | jirjirk.com:443 | GET /art/173971122333/pictures-personal-photos-private-life-and |
| 0-0 | 3226794 | 0/323/323 | _ | 34.91 | 9 | 5 | 2777 | 0.0 | 2.65 | 2.65 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B4%DB%8C%D8%B1%DB%8C%D9%86%DB%8C-%D9%85%D9%88% |
| 0-0 | 3226794 | 0/186/186 | _ | 34.90 | 13 | 0 | 1787 | 0.0 | 2.74 | 2.74 | 85.208.96.203 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-pride-131-elite/ HTTP/1.1 |
| 0-0 | 3226794 | 1/288/288 | K | 35.04 | 0 | 6 | 3034 | 9.2 | 3.31 | 3.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%A7% |
| 0-0 | 3226794 | 0/127/127 | R | 34.82 | 24 | 3 | 1195 | 0.0 | 1.78 | 1.78 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/270/270 | _ | 34.89 | 13 | 2 | 2471 | 0.0 | 2.71 | 2.71 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/311/311 | _ | 35.02 | 2 | 3 | 3142 | 0.0 | 2.65 | 2.65 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post248959.php HTTP/1.1 |
| 0-0 | 3226794 | 0/298/298 | _ | 35.00 | 1 | 5 | 2984 | 0.0 | 2.79 | 2.79 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_row=4&per_page=24&shop_view=grid HTTP/1. |
| 0-0 | 3226794 | 0/234/234 | _ | 35.01 | 3 | 4 | 1710 | 0.0 | 2.17 | 2.17 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=ec9ff1e92cabe2c07834ab069267bbbc&_wpnonc |
| 0-0 | 3226794 | 0/419/419 | _ | 34.90 | 12 | 2 | 3845 | 0.0 | 3.54 | 3.54 | 162.214.192.209 | http/1.1 | daghighsabt.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/288/288 | _ | 35.01 | 3 | 5 | 2377 | 0.0 | 2.77 | 2.77 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-shopping-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 1/101/101 | K | 35.03 | 1 | 5 | 992 | 9.1 | 1.51 | 1.51 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?per_page=24&shop_view=grid&per_row=3 HTTP/1. |
| 0-0 | 3226794 | 0/270/270 | _ | 34.99 | 4 | 3 | 2661 | 0.0 | 2.53 | 2.53 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/229/229 | _ | 34.94 | 9 | 0 | 1708 | 0.0 | 2.01 | 2.01 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-shoes-online-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/194/194 | _ | 34.84 | 15 | 5 | 1983 | 0.0 | 2.41 | 2.41 | 47.79.51.12 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%B2%D8%A7%D8%B1%D8%AA-%D9%86%DB%8C%D8%B1%D9%8 |
| 0-0 | 3226794 | 0/315/315 | _ | 35.00 | 1 | 6 | 3023 | 0.0 | 3.16 | 3.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 1-0 | 3226796 | 0/233/233 | _ | 35.99 | 9 | 5 | 2360 | 0.0 | 2.75 | 2.75 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=ec9ff1e92cabe2c07834ab069267bbbc&_wpnonc |
| 1-0 | 3226796 | 1/336/336 | K | 36.06 | 0 | 7 | 3713 | 11.6 | 3.50 | 3.50 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%D8%B3%D8%AA%DB%8C-%DB%8C%D8%A7-%D9%86%DB%8C |
| 1-0 | 3226796 | 0/238/238 | _ | 36.01 | 6 | 2 | 2312 | 0.0 | 2.56 | 2.56 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/286/286 | _ | 36.00 | 5 | 4 | 2733 | 0.0 | 3.04 | 3.04 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/138/138 | _ | 36.02 | 1 | 5 | 1652 | 0.0 | 2.13 | 2.13 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/?per_row=2&shop_view=grid HTTP/1.1 |
| 1-0 | 3226796 | 0/280/280 | _ | 36.05 | 2 | 6 | 2940 | 0.0 | 3.07 | 3.07 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/record-video- |
| 1-0 | 3226796 | 1/225/225 | K | 36.04 | 3 | 5 | 1999 | 13.3 | 2.09 | 2.09 | 103.1.236.227 | http/1.1 | sepjewellery.com:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/261/261 | _ | 35.92 | 9 | 5 | 2379 | 0.0 | 2.46 | 2.46 | 95.108.213.220 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18912 HTTP/1.1 |
| 1-0 | 3226796 | 0/431/431 | _ | 35.93 | 12 | 5 | 3292 | 0.0 | 2.73 | 2.73 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://vavada-casino-reviews-ru.space HTTP/ |
| 1-0 | 3226796 | 0/282/282 | _ | 35.92 | 14 | 5 | 2966 | 0.0 | 3.52 | 3.52 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/21/%D8%B1%D8%A6%DB%8C%D8%B3%DB%8C-%D8%AA%D9%84%D8% |
| 1-0 | 3226796 | 0/253/253 | _ | 35.98 | 5 | 5 | 2416 | 0.0 | 5.13 | 5.13 | 66.249.68.69 | http/1.1 | spyadak.com:443 | GET /product/textar-rear-pride-pad/ HTTP/1.1 |
| 1-0 | 3226796 | 0/292/292 | _ | 36.08 | 0 | 6 | 2291 | 0.0 | 2.63 | 2.63 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
| 1-0 | 3226796 | 1/280/280 | K | 36.07 | 0 | 5 | 2695 | 9.2 | 2.81 | 2.81 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 1-0 | 3226796 | 0/337/337 | _ | 35.94 | 10 | 5 | 3632 | 0.0 | 3.83 | 3.83 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?per_row=3&shop_view=grid&per_page=9 HTTP/1.1 |
| 1-0 | 3226796 | 0/219/219 | _ | 35.87 | 15 | 2 | 2268 | 0.0 | 2.43 | 2.43 | 111.125.154.238 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel2/videomaker.php HTTP/1.1 |
| 1-0 | 3226796 | 0/244/244 | _ | 35.95 | 10 | 5 | 2566 | 0.0 | 2.79 | 2.79 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/288/288 | _ | 35.94 | 8 | 5 | 2667 | 0.0 | 2.99 | 2.99 | 5.255.231.185 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-front-brake-pads-lia-pad/ HTTP/1.1 |
| 1-0 | 3226796 | 1/251/251 | C | 36.02 | 5 | 5 | 2072 | 11.8 | 2.36 | 2.36 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AC%D8%A7%D9%85%D8%B9- |
| 1-0 | 3226796 | 0/354/354 | _ | 35.99 | 8 | 2 | 3807 | 0.0 | 3.35 | 3.35 | 57.141.20.63 | http/1.1 | luxexpo.ir:443 | GET /engin-size/6-75-%d9%84%db%8c%d8%aa%d8%b1/ HTTP/1.1 |
| 1-0 | 3226796 | 0/244/244 | _ | 35.97 | 11 | 3 | 2501 | 0.0 | 2.89 | 2.89 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/331/331 | _ | 36.01 | 5 | 4 | 2823 | 0.0 | 2.96 | 2.96 | 38.95.35.85 | http/1.1 | hashemistore.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/329/329 | _ | 35.96 | 12 | 5 | 3152 | 0.0 | 3.18 | 3.18 | 14.175.75.138 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/05/22/185843361747922248.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/336/336 | _ | 36.06 | 2 | 4 | 3572 | 0.0 | 3.54 | 3.54 | 36.50.176.249 | http/1.1 | sndg.softinger.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 1/184/184 | K | 36.03 | 4 | 5 | 1563 | 12.1 | 2.16 | 2.16 | 87.250.224.247 | http/1.1 | spyadak.com:443 | GET /product/toyota-gt86-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/225/225 | R | 32.03 | 237 | 5 | 2243 | 0.0 | 2.43 | 2.43 | 110.226.168.23 | http/1.1 | ||
| 2-0 | 3226797 | 0/229/229 | R | 31.49 | 115 | 0 | 2054 | 0.0 | 2.46 | 2.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-orange-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/244/244 | _ | 33.58 | 3 | 13 | 2309 | 0.0 | 2.54 | 2.54 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/10/11/130337641760183115.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/279/279 | _ | 33.57 | 9 | 0 | 2525 | 0.0 | 2.96 | 2.96 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-shoes-online-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/328/328 | _ | 33.61 | 6 | 0 | 3071 | 0.0 | 3.37 | 3.37 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1118776261 HTTP/1.1 |
| 2-0 | 3226797 | 0/191/191 | _ | 33.74 | 0 | 6 | 1918 | 0.0 | 2.68 | 2.68 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/location.php HTTP/1.1 |
| 2-0 | 3226797 | 0/301/301 | _ | 33.40 | 13 | 5 | 3190 | 0.0 | 2.90 | 2.90 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 1/186/186 | K | 33.75 | 0 | 0 | 1993 | 0.8 | 2.30 | 2.30 | 57.141.20.44 | http/1.1 | manimind.ir:80 | GET /category-sitemap.xml HTTP/1.1 |
| 2-0 | 3226797 | 2/230/230 | K | 33.72 | 2 | 4 | 2318 | 17.0 | 3.10 | 3.10 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/158/158 | _ | 33.55 | 9 | 2 | 1279 | 0.0 | 1.95 | 1.95 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/246/246 | _ | 33.71 | 2 | 5 | 2461 | 0.0 | 2.98 | 2.98 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AC%D8%B4%D9%86%D9%88%D8%A7%D8%B1%D9%87-%D9%81%D8%B |
| 2-0 | 3226797 | 0/147/147 | _ | 33.65 | 5 | 3 | 1459 | 0.0 | 1.93 | 1.93 | 57.141.20.21 | http/1.1 | donafile.ir:443 | GET /page-sitemap.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/282/282 | _ | 33.52 | 7 | 4 | 2310 | 0.0 | 2.66 | 2.66 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3226797 | 2/230/230 | K | 33.75 | 0 | 5 | 2307 | 19.5 | 2.76 | 2.76 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,51,61,63,71,43,64,83,15,49,76, |
| 2-0 | 3226797 | 0/236/236 | R | 32.54 | 64 | 2 | 2514 | 0.0 | 3.01 | 3.01 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/187/187 | _ | 33.57 | 9 | 5 | 1920 | 0.0 | 2.45 | 2.45 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/pricing/ HTTP/1.1 |
| 2-0 | 3226797 | 0/426/426 | _ | 33.63 | 6 | 5 | 4940 | 0.0 | 3.97 | 3.97 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
| 2-0 | 3226797 | 0/252/252 | _ | 33.73 | 1 | 6 | 2662 | 0.0 | 2.98 | 2.98 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=67,54,61,63,51,64,71,76,15,85,43, |
| 2-0 | 3226797 | 0/281/281 | _ | 33.50 | 13 | 7 | 2967 | 0.0 | 3.19 | 3.19 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1541/so |
| 2-0 | 3226797 | 0/193/193 | _ | 33.51 | 12 | 0 | 1961 | 0.0 | 2.66 | 2.66 | 185.191.171.13 | http/1.1 | rozhee.com:443 | GET /my-account/negar-favs/ HTTP/1.1 |
| 2-0 | 3226797 | 2/231/231 | K | 33.76 | 0 | 6 | 1698 | 17.0 | 1.80 | 1.80 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/285/285 | _ | 33.62 | 3 | 5 | 2291 | 0.0 | 2.84 | 2.84 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/281/281 | _ | 33.68 | 3 | 3 | 2559 | 0.0 | 2.70 | 2.70 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/328/328 | _ | 33.53 | 11 | 2 | 3655 | 0.0 | 3.48 | 3.48 | 57.141.20.55 | http/1.1 | simamedtour.com:443 | GET /wp-sitemap-posts-mp-event-1.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/196/196 | _ | 33.64 | 1 | 5 | 2162 | 0.0 | 2.29 | 2.29 | 170.233.131.117 | http/1.1 | khabarnab.com:443 | GET /externallink/1384685 HTTP/1.1 |
| 2-0 | 3226797 | 0/429/429 | _ | 33.48 | 11 | 4 | 3524 | 0.0 | 3.21 | 3.21 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 0/281/281 | _ | 30.82 | 15 | 0 | 1910 | 0.0 | 2.06 | 2.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-shoes-for-kids-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/206/206 | _ | 30.83 | 14 | 0 | 1950 | 0.0 | 2.36 | 2.36 | 85.208.96.212 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1516486380 HTTP/1.1 |
| 3-0 | 3226798 | 0/174/174 | _ | 30.93 | 3 | 0 | 1742 | 0.0 | 2.42 | 2.42 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-shopping-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/234/234 | _ | 30.87 | 4 | 5 | 2330 | 0.0 | 3.04 | 3.04 | 104.210.140.139 | http/1.1 | iphoneghesti.com:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/197/197 | _ | 30.82 | 15 | 3 | 1708 | 0.0 | 2.00 | 2.00 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/235/235 | _ | 30.91 | 7 | 5 | 2571 | 0.0 | 3.08 | 3.08 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AC%D8%B4%D9%86%D9%88%D8%A7%D8%B1%D9%87-%D9%81%D8%B |
| 3-0 | 3226798 | 0/332/332 | _ | 30.90 | 3 | 7 | 3128 | 0.0 | 3.54 | 3.54 | 95.108.213.171 | http/1.1 | spyadak.com:443 | GET /product/mercedes-benz-c200-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 1/380/380 | K | 30.95 | 0 | 6 | 3141 | 9.2 | 2.74 | 2.74 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=popul |
| 3-0 | 3226798 | 1/283/283 | K | 30.95 | 0 | 0 | 2316 | 1.0 | 2.37 | 2.37 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-shoulder-strap-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/222/222 | _ | 30.92 | 0 | 3 | 1946 | 0.0 | 2.42 | 2.42 | 113.170.234.99 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/07/07/204151541720329495.webp HTTP/1.1 |
| 3-0 | 3226798 | 2/242/242 | K | 30.95 | 0 | 0 | 2492 | 1.9 | 2.84 | 2.84 | 216.73.216.167 | http/1.1 | negarzahiri.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/183/183 | _ | 30.87 | 9 | 5 | 1774 | 0.0 | 2.16 | 2.16 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-shoes-online-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/339/339 | _ | 30.80 | 16 | 5 | 3640 | 0.0 | 3.89 | 3.89 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 3-0 | 3226798 | 0/234/234 | _ | 30.94 | 0 | 3 | 2297 | 0.0 | 2.60 | 2.60 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 1/210/210 | K | 30.93 | 4 | 5 | 1765 | 12.3 | 2.26 | 2.26 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Pile-Fuzzy-Per-Bambini-Senza-Maniche-Morbido-E-Caldo- |
| 3-0 | 3226798 | 0/186/186 | _ | 30.85 | 10 | 6 | 2056 | 0.0 | 2.44 | 2.44 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/index.php?reserve=out HTTP/1.1 |
| 3-0 | 3226798 | 2/233/233 | K | 30.94 | 2 | 5 | 2159 | 15.4 | 2.25 | 2.25 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://vavada-no-deposit-bonus-de.space HTT |
| 3-0 | 3226798 | 0/149/149 | _ | 30.84 | 13 | 5 | 1468 | 0.0 | 2.23 | 2.23 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/raise-mouse-p |
| 3-0 | 3226798 | 0/375/375 | _ | 30.89 | 3 | 5 | 4141 | 0.0 | 4.30 | 4.30 | 173.239.240.9 | http/1.1 | irannakh.com:443 | GET /feed HTTP/1.1 |
| 3-0 | 3226798 | 0/233/233 | _ | 30.84 | 12 | 3 | 2425 | 0.0 | 3.10 | 3.10 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/172/172 | _ | 30.91 | 6 | 5 | 1902 | 0.0 | 2.16 | 2.16 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /pages/services/ HTTP/1.1 |
| 3-0 | 3226798 | 0/182/182 | _ | 30.83 | 14 | 3 | 1872 | 0.0 | 2.52 | 2.52 | 57.141.20.37 | http/1.1 | cherrybook.ir:443 | GET /tags/xr/ HTTP/1.1 |
| 3-0 | 3226798 | 0/182/182 | _ | 30.81 | 12 | 5 | 1926 | 0.0 | 2.27 | 2.27 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/159509394451/ehsan-alikhani-s-serious-warning-to-the- |
| 3-0 | 3226798 | 0/193/193 | _ | 30.85 | 11 | 0 | 1915 | 0.0 | 2.33 | 2.33 | 85.208.96.197 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2081270756 HTTP/1.1 |
| 3-0 | 3226798 | 0/327/327 | _ | 30.90 | 7 | 5 | 2723 | 0.0 | 3.57 | 3.57 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/laws.php HTTP/1.1 |
| 4-0 | 3226799 | 0/283/283 | _ | 34.45 | 6 | 6 | 2702 | 0.0 | 3.06 | 3.06 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/31/89296161761929945.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/177/177 | _ | 34.51 | 8 | 3 | 1528 | 0.0 | 2.01 | 2.01 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 24/307/307 | K | 34.72 | 0 | 2 | 3058 | 35.8 | 3.18 | 3.18 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1370/so |
| 4-0 | 3226799 | 1/262/262 | K | 34.73 | 0 | 3 | 2479 | 40.7 | 2.82 | 2.82 | 216.244.66.245 | http/1.1 | simamedtour.com:80 | GET /timetable/event/%D8%AF%DA%A9%D8%AA%D8%B1-%D8%A7%D8%B3%D8%A |
| 4-0 | 3226799 | 0/323/323 | _ | 34.59 | 0 | 21 | 3200 | 0.0 | 2.84 | 2.84 | 90.229.244.49 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/07/22/94933471753182186.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/189/189 | _ | 34.36 | 10 | 5 | 1738 | 0.0 | 2.70 | 2.70 | 23.98.142.187 | http/1.1 | jirjirk.com:443 | GET /technology/175272858344/what-are-the-differences-between-s |
| 4-0 | 3226799 | 0/204/204 | _ | 34.62 | 4 | 5 | 2041 | 0.0 | 2.55 | 2.55 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/license.php HTTP/1.1 |
| 4-0 | 3226799 | 0/343/343 | _ | 34.41 | 12 | 5 | 3488 | 0.0 | 3.01 | 3.01 | 114.119.139.42 | http/1.1 | khabarnab.com:443 | GET /world/174907410865/immediate-simone-inzaghi-for-3-years-co |
| 4-0 | 3226799 | 0/279/279 | _ | 34.56 | 7 | 5 | 3005 | 0.0 | 3.01 | 3.01 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D8%B9%D8%A7%D8%B4%D9%82-%D9%83%D8%B1%D8%AF%D9%86-%D9%85%D |
| 4-0 | 3226799 | 1/373/373 | K | 34.61 | 4 | 3 | 3952 | 54.7 | 4.23 | 4.23 | 173.239.218.38 | http/1.1 | poino.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/223/223 | _ | 34.27 | 12 | 5 | 2464 | 0.0 | 2.80 | 2.80 | 74.7.241.130 | http/1.1 | carmasterstore.ae:80 | GET /robots.txt HTTP/1.1 |
